[DesertStuff/Cactus1]
16090.5 831.567 38777.4
14750.2 347.911 32574.2
9042.96 371.647 30120.7
4654.45 571.848 33524.1
5277.22 500.085 24291.4
2427.33 481.403 19921.2
4091.14 240.415 12213.8
19405.4 802.851 1352.99
30553.1 613.298 2562.62
39461.2 932.521 5360.14
38700.2 812.045 10468
37714.1 502.731 25275.2
38278.2 573.898 37569.8
[DesertStuff/Cactus2]
36983.6 453.351 37010.5
30583.6 302.159 34147.7
22655.9 619.6 37812.9
14015.2 393.681 34474.8
9285.61 742.261 37501.4
3470.45 732.024 36531.9
1974.09 829.087 27362.6
8751.05 283.049 25255.3
2030.59 476.117 14717.4
713.535 647.719 7502.54
Ember Island! I have that map; maybe that's why the palm trees looked that way. (Well, there's one question answered... ha)
EDIT June 15: I found out which one it was last night and now my objects are appearing in-game with no trouble at all!
Thanks for all the help :) Thanks to you guys a problem I've been aware of for 2 years has now been solved! (Funny how some big problems can be solved just by learning one missed piece of information!)