Feral Heart - Statistics Center

General Statistics

Total Members:
212,439
Total Posts:
777,189
Total Topics:
55,768
Total Categories:
10
Users Online:
1,311
Most Online:
1,733 - January 21, 2020, 06:46:10 am
Online Today:
1,362
Total page views:
321,111,279
Average registrations per day:
46.76
Average posts per day:
196.48
Average topics per day:
14.32
Total Boards:
74
Latest Member:
n7crotic
Average online per day:
262.05
Male to Female Ratio:
1:3.7
Average page views per day:
65,666.93

Top 10 Posters

Tigg
16,777,215
razmirz
6,777,342
LordSuragaha
11,027
Kuri
8,168
Redlinelies
7,077
wolfsquad
6,411
Zaroque
5,889
Morgra
5,718
Kerriki
5,670
magicfairy
5,649

Top Topic Starters

Most Time Online

razmirz
3424d 3h 47m
shell_prisoner
350d 10m
Untamable
265d 18h 26m
LordSuragaha
198d 23h 14m
getsome
189d 1h 40m
Redlinelies
182d 16h 13m
greenart6
172d 14h 36m
Kyugima
159d 39m
Morgra
154d 1h 32m
Warriorstrike
148d 13h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 59 368 0 1,587 32,544,561
May 2024 10 53 0 1,587 12,427,766
April 2024 13 75 0 1,314 5,464,295
March 2024 13 100 0 1,072 5,030,206
2024-03-01 0 0 0 589 103,608
2024-03-02 1 3 0 701 175,984
2024-03-03 0 0 0 651 153,636
2024-03-04 0 1 0 614 153,681
2024-03-05 0 1 0 685 155,179
2024-03-06 1 1 0 633 141,588
2024-03-07 0 2 0 621 136,019
2024-03-08 2 11 0 743 130,760
2024-03-09 0 8 0 588 167,741
2024-03-10 1 6 0 680 162,261
2024-03-11 0 0 0 642 152,120
2024-03-12 0 0 0 698 163,040
2024-03-13 1 4 0 632 165,304
2024-03-14 1 1 0 694 161,995
2024-03-15 0 4 0 790 180,229
2024-03-16 1 7 0 719 174,529
2024-03-17 0 1 0 727 176,529
2024-03-18 0 3 0 677 171,990
2024-03-19 1 6 0 686 178,977
2024-03-20 2 5 0 895 170,410
2024-03-21 0 2 0 614 175,559
2024-03-22 0 3 0 794 184,062
2024-03-23 0 2 0 598 184,130
2024-03-24 0 2 0 399 174,776
2024-03-25 0 5 0 492 127,676
2024-03-26 0 3 0 602 112,742
2024-03-27 0 0 0 621 111,012
2024-03-28 1 6 0 840 189,353
2024-03-29 0 7 0 1,072 214,193
2024-03-30 0 3 0 599 197,866
2024-03-31 1 3 0 543 183,257
February 2024 15 90 0 851 4,706,302
January 2024 8 50 0 893 4,915,992
2024-01-01 0 3 0 625 150,917
2024-01-02 0 1 0 602 151,387
2024-01-03 0 0 0 635 158,035
2024-01-04 0 0 0 522 113,832
2024-01-05 0 0 0 675 138,984
2024-01-06 0 0 0 687 179,944
2024-01-07 1 1 0 642 191,246
2024-01-08 0 0 0 655 191,586
2024-01-09 0 1 0 591 207,716
2024-01-10 1 2 0 650 173,522
2024-01-11 0 1 0 565 172,608
2024-01-12 0 2 0 577 173,868
2024-01-13 0 0 0 647 155,550
2024-01-14 0 1 0 569 141,627
2024-01-15 0 1 0 657 140,564
2024-01-16 1 6 0 621 140,461
2024-01-17 0 0 0 613 144,054
2024-01-18 0 4 0 893 143,818
2024-01-19 1 5 0 603 143,130
2024-01-20 0 0 0 622 140,587
2024-01-21 0 0 0 640 143,875
2024-01-22 0 2 0 612 144,625
2024-01-23 1 1 0 610 149,063
2024-01-24 2 3 0 886 171,967
2024-01-25 0 8 0 628 167,977
2024-01-26 0 1 0 639 123,752
2024-01-27 0 1 0 687 137,318
2024-01-28 0 1 0 701 137,130
2024-01-29 1 4 0 740 124,684
2024-01-30 0 1 0 756 336,816
2024-01-31 0 0 0 758 125,349
* 2023 127 1,396 0 1,126 25,449,485
December 2023 14 52 0 896 4,897,425
November 2023 18 117 0 961 3,713,548
October 2023 7 78 0 1,041 2,604,379
2023-10-01 0 1 0 748 62,703
2023-10-02 1 5 0 753 53,952
2023-10-03 0 0 0 999 141,416
2023-10-04 0 1 0 959 143,135
2023-10-05 0 0 0 887 69,766
2023-10-06 0 0 0 911 72,955
2023-10-07 2 6 0 957 102,390
2023-10-08 0 2 0 966 88,213
2023-10-09 0 0 0 871 88,623
2023-10-10 0 6 0 959 63,298
2023-10-11 0 1 0 934 101,303
2023-10-12 0 2 0 900 63,622
2023-10-13 0 2 0 943 62,374
2023-10-14 0 2 0 905 61,483
2023-10-15 0 1 0 763 56,105
2023-10-16 0 1 0 616 52,167
2023-10-17 0 0 0 642 50,772
2023-10-18 0 1 0 731 62,023
2023-10-19 0 2 0 755 64,087
2023-10-20 1 1 0 741 50,667
2023-10-21 2 7 0 622 69,923
2023-10-22 0 4 0 714 106,306
2023-10-23 0 6 0 822 100,497
2023-10-24 0 4 0 939 98,613
2023-10-25 0 2 0 689 107,079
2023-10-26 0 1 0 897 115,008
2023-10-27 0 5 0 1,017 103,709
2023-10-28 1 8 0 1,041 104,321
2023-10-29 0 4 0 784 99,693
2023-10-30 0 1 0 529 89,111
2023-10-31 0 2 0 679 99,065
September 2023 6 21 0 1,117 2,160,593
2023-09-01 0 1 0 923 77,030
2023-09-02 0 0 0 940 84,573
2023-09-03 1 1 0 908 71,120
2023-09-04 0 1 0 953 66,748
2023-09-05 0 0 0 1,077 65,134
2023-09-06 1 1 0 835 63,617
2023-09-07 0 2 0 762 52,279
2023-09-08 1 1 0 573 51,304
2023-09-09 0 1 0 692 56,391
2023-09-10 0 0 0 748 48,453
2023-09-11 0 0 0 753 56,244
2023-09-12 0 1 0 560 51,388
2023-09-13 0 0 0 584 56,786
2023-09-14 0 0 0 683 48,885
2023-09-15 0 0 0 726 56,742
2023-09-16 0 0 0 691 56,010
2023-09-17 0 0 0 760 69,878
2023-09-18 0 0 0 752 58,619
2023-09-19 0 0 0 786 61,866
2023-09-20 0 2 0 857 86,205
2023-09-21 0 0 0 809 79,873
2023-09-22 0 0 0 943 138,552
2023-09-23 2 3 0 1,117 154,632
2023-09-24 0 1 0 976 110,061
2023-09-25 1 3 0 964 64,730
2023-09-26 0 0 0 888 76,817
2023-09-27 0 0 0 921 80,498
2023-09-28 0 0 0 911 75,133
2023-09-29 0 1 0 884 75,434
2023-09-30 0 2 0 884 65,591
August 2023 15 105 0 1,126 1,910,634
July 2023 12 159 0 956 1,678,338
2023-07-01 0 5 0 571 56,082
2023-07-02 0 0 0 584 54,562
2023-07-03 1 11 0 623 56,869
2023-07-04 0 10 0 613 58,620
2023-07-05 1 7 0 594 56,593
2023-07-06 1 3 0 615 59,319
2023-07-07 0 7 0 791 68,824
2023-07-08 0 3 0 647 73,591
2023-07-09 1 7 0 644 72,227
2023-07-10 0 5 0 782 61,962
2023-07-11 1 8 0 645 57,384
2023-07-12 1 7 0 753 62,499
2023-07-13 0 14 0 708 63,279
2023-07-14 0 8 0 606 62,874
2023-07-15 0 3 0 653 53,868
2023-07-16 0 5 0 650 60,248
2023-07-17 1 4 0 956 61,977
2023-07-18 1 12 0 588 59,297
2023-07-19 0 7 0 563 59,877
2023-07-20 1 4 0 746 54,723
2023-07-21 0 0 0 677 39,067
2023-07-22 0 0 0 541 36,788
2023-07-23 0 6 0 499 40,211
2023-07-24 1 3 0 491 28,754
2023-07-25 1 8 0 581 39,062
2023-07-26 0 6 0 595 47,540
2023-07-27 0 2 0 842 56,000
2023-07-28 0 0 0 530 42,628
2023-07-29 1 2 0 498 38,239
2023-07-30 0 1 0 550 48,243
2023-07-31 0 1 0 556 47,131
June 2023 13 247 0 917 1,744,914
May 2023 16 222 0 612 1,332,131
2023-05-01 2 5 0 214 21,377
2023-05-02 0 5 0 194 20,775
2023-05-03 0 2 0 223 20,273
2023-05-04 1 3 0 246 19,911
2023-05-05 0 7 0 311 26,192
2023-05-06 0 0 0 387 29,675
2023-05-07 1 1 0 423 30,084
2023-05-08 1 1 0 545 39,118
2023-05-09 1 3 0 429 42,787
2023-05-10 0 4 0 491 45,874
2023-05-11 0 1 0 452 42,033
2023-05-12 0 1 0 455 56,191
2023-05-13 0 12 0 471 45,956
2023-05-14 0 2 0 457 47,724
2023-05-15 0 12 0 527 51,299
2023-05-16 1 17 0 527 51,156
2023-05-17 0 8 0 526 57,735
2023-05-18 0 2 0 524 57,582
2023-05-19 0 13 0 515 46,304
2023-05-20 1 14 0 525 42,033
2023-05-21 1 4 0 580 32,855
2023-05-22 1 16 0 498 49,281
2023-05-23 1 7 0 555 60,105
2023-05-24 0 3 0 551 48,706
2023-05-25 3 21 0 532 47,539
2023-05-26 0 9 0 608 50,789
2023-05-27 0 6 0 525 40,217
2023-05-28 1 14 0 525 52,677
2023-05-29 0 8 0 558 58,055
2023-05-30 0 5 0 582 43,145
2023-05-31 1 16 0 612 54,683
April 2023 3 79 0 505 1,340,215
March 2023 6 160 0 569 1,399,419
February 2023 9 97 0 564 1,133,351
January 2023 8 59 0 597 1,534,538
* 2022 208 1,669 0 589 21,725,892
December 2022 25 75 0 589 2,004,477
2022-12-01 0 2 0 560 65,712
2022-12-02 0 0 0 536 61,269
2022-12-03 2 2 0 529 64,242
2022-12-04 2 10 0 545 65,578
2022-12-05 0 3 0 589 60,600
2022-12-06 0 7 0 560 72,671
2022-12-07 0 0 0 251 32,574
2022-12-08 1 1 0 343 44,516
2022-12-09 0 1 0 502 46,084
2022-12-10 0 0 0 348 89,537
2022-12-11 0 1 0 308 85,591
2022-12-12 1 2 0 264 98,627
2022-12-13 0 1 0 496 82,993
2022-12-14 0 1 0 490 62,125
2022-12-15 1 2 0 479 53,263
2022-12-16 0 2 0 490 60,357
2022-12-17 2 3 0 468 57,605
2022-12-18 0 0 0 492 66,292
2022-12-19 3 4 0 467 63,514
2022-12-20 0 1 0 529 62,005
2022-12-21 4 8 0 565 66,183
2022-12-22 2 3 0 470 63,025
2022-12-23 0 0 0 478 60,753
2022-12-24 0 1 0 522 58,722
2022-12-25 1 2 0 460 62,276
2022-12-26 1 2 0 501 73,147
2022-12-27 1 2 0 529 76,486
2022-12-28 2 5 0 570 72,754
2022-12-29 0 2 0 538 57,933
2022-12-30 1 5 0 518 59,351
2022-12-31 1 2 0 506 58,692
November 2022 7 73 0 580 1,976,486
October 2022 20 134 0 498 1,883,594
September 2022 27 147 0 513 1,356,867
August 2022 18 97 0 350 1,092,419
2022-08-01 0 0 0 350 51,074
2022-08-02 0 0 0 349 52,108
2022-08-03 2 4 0 339 50,449
2022-08-04 0 0 0 319 53,852
2022-08-05 0 1 0 298 48,298
2022-08-06 0 0 0 145 34,884
2022-08-07 2 5 0 143 43,354
2022-08-08 1 5 0 160 38,595
2022-08-09 0 3 0 174 37,280
2022-08-10 1 3 0 290 46,727
2022-08-11 0 2 0 168 29,707
2022-08-12 1 1 0 118 30,799
2022-08-13 0 3 0 124 31,449
2022-08-14 0 0 0 116 34,734
2022-08-15 2 8 0 130 33,709
2022-08-16 1 8 0 166 32,789
2022-08-17 1 3 0 122 39,615
2022-08-18 0 0 0 181 37,614
2022-08-19 1 1 0 129 30,910
2022-08-20 0 0 0 150 32,592
2022-08-21 1 4 0 135 31,940
2022-08-22 0 7 0 131 30,706
2022-08-23 3 3 0 113 19,896
2022-08-24 1 18 0 101 20,478
2022-08-25 0 3 0 156 17,601
2022-08-26 0 6 0 140 26,709
2022-08-27 0 5 0 126 25,629
2022-08-28 0 1 0 140 24,283
2022-08-29 0 0 0 163 30,089
2022-08-30 0 1 0 128 35,294
2022-08-31 1 2 0 163 39,255
July 2022 9 42 0 441 1,557,829
2022-07-01 0 3 0 321 64,581
2022-07-02 0 1 0 356 63,952
2022-07-03 0 4 0 328 49,993
2022-07-04 0 0 0 324 44,626
2022-07-05 0 0 0 353 46,949
2022-07-06 1 1 0 282 48,188
2022-07-07 0 1 0 301 47,670
2022-07-08 0 1 0 438 49,474
2022-07-09 0 3 0 420 53,802
2022-07-10 0 1 0 333 44,242
2022-07-11 0 1 0 339 48,345
2022-07-12 1 1 0 330 50,496
2022-07-13 1 3 0 385 53,256
2022-07-14 1 1 0 441 64,200
2022-07-15 0 0 0 350 48,679
2022-07-16 2 2 0 316 47,076
2022-07-17 1 1 0 341 49,251
2022-07-18 0 1 0 313 43,290
2022-07-19 0 1 0 331 40,952
2022-07-20 1 1 0 344 45,483
2022-07-21 0 0 0 353 45,830
2022-07-22 0 0 0 343 45,411
2022-07-23 1 1 0 382 56,918
2022-07-24 0 0 0 348 49,745
2022-07-25 0 1 0 352 44,944
2022-07-26 0 1 0 344 54,222
2022-07-27 0 3 0 383 47,977
2022-07-28 0 7 0 342 45,042
2022-07-29 0 0 0 378 53,177
2022-07-30 0 1 0 333 51,756
2022-07-31 0 1 0 341 58,302
June 2022 9 46 0 472 1,906,741
May 2022 25 166 0 505 2,285,758
2022-05-01 0 1 0 442 93,134
2022-05-02 0 3 0 446 76,342
2022-05-03 0 1 0 438 100,333
2022-05-04 3 5 0 429 70,834
2022-05-05 0 0 0 442 58,687
2022-05-06 1 5 0 425 58,133
2022-05-07 0 3 0 446 66,990
2022-05-08 2 5 0 493 86,384
2022-05-09 0 0 0 477 74,507
2022-05-10 1 4 0 480 101,011
2022-05-11 1 5 0 491 94,399
2022-05-12 2 18 0 505 83,417
2022-05-13 0 7 0 477 71,384
2022-05-14 1 14 0 468 58,554
2022-05-15 1 3 0 480 63,171
2022-05-16 1 9 0 451 93,564
2022-05-17 2 12 0 441 81,661
2022-05-18 0 1 0 465 83,113
2022-05-19 2 8 0 453 99,754
2022-05-20 0 14 0 465 78,805
2022-05-21 2 10 0 458 89,647
2022-05-22 1 10 0 441 56,365
2022-05-23 0 2 0 442 47,249
2022-05-24 1 7 0 426 61,537
2022-05-25 1 3 0 466 93,577
2022-05-26 1 5 0 445 92,433
2022-05-27 2 6 0 401 56,779
2022-05-28 0 4 0 428 68,889
2022-05-29 0 0 0 436 53,294
2022-05-30 0 0 0 431 37,102
2022-05-31 0 1 0 291 34,709
April 2022 17 109 0 551 2,143,845
March 2022 16 159 0 483 2,063,542
February 2022 21 248 0 472 1,398,010
January 2022 14 373 0 514 2,056,324
2022-01-01 1 18 0 419 59,326
2022-01-02 0 21 0 432 59,931
2022-01-03 2 15 0 481 77,391
2022-01-04 1 28 0 481 49,815
2022-01-05 0 19 0 514 101,326
2022-01-06 1 11 0 495 102,876
2022-01-07 2 9 0 497 84,470
2022-01-08 1 23 0 491 76,586
2022-01-09 0 41 0 487 93,447
2022-01-10 1 13 0 462 77,426
2022-01-11 0 7 0 449 64,334
2022-01-12 0 15 0 415 52,763
2022-01-13 0 13 0 453 74,294
2022-01-14 0 18 0 491 72,847
2022-01-15 0 12 0 451 49,718
2022-01-16 1 9 0 312 40,458
2022-01-17 1 4 0 425 57,416
2022-01-18 0 7 0 447 54,063
2022-01-19 0 2 0 455 60,836
2022-01-20 0 5 0 434 60,797
2022-01-21 0 3 0 466 74,131
2022-01-22 0 9 0 456 73,518
2022-01-23 0 6 0 461 79,347
2022-01-24 0 7 0 443 63,522
2022-01-25 0 11 0 460 61,808
2022-01-26 0 2 0 444 67,523
2022-01-27 0 10 0 449 55,334
2022-01-28 1 7 0 455 69,181
2022-01-29 2 7 0 459 77,402
2022-01-30 0 7 0 448 35,791
2022-01-31 0 14 0 253 28,647
* 2021 657 8,266 0 671 28,299,276
December 2021 36 435 0 496 2,357,233
2021-12-01 2 18 0 463 62,535
2021-12-02 4 33 0 460 55,996
2021-12-03 1 33 0 433 67,872
2021-12-04 0 26 0 454 65,026
2021-12-05 3 22 0 471 65,523
2021-12-06 2 21 0 462 71,749
2021-12-07 1 14 0 449 82,436
2021-12-08 0 17 0 449 82,636
2021-12-09 1 9 0 432 78,913
2021-12-10 1 22 0 451 77,663
2021-12-11 1 8 0 474 81,345
2021-12-12 1 15 0 464 75,596
2021-12-13 3 28 0 448 55,626
2021-12-14 2 12 0 458 44,542
2021-12-15 0 15 0 474 76,714
2021-12-16 0 17 0 474 78,639
2021-12-17 1 16 0 495 82,092
2021-12-18 1 15 0 492 83,550
2021-12-19 0 13 0 477 80,102
2021-12-20 1 5 0 485 76,003
2021-12-21 0 2 0 475 84,997
2021-12-22 0 1 0 471 81,004
2021-12-23 2 7 0 468 92,784
2021-12-24 1 4 0 496 84,541
2021-12-25 3 16 0 455 86,243
2021-12-26 0 21 0 463 89,311
2021-12-27 1 4 0 444 70,544
2021-12-28 0 3 0 461 92,368
2021-12-29 1 3 0 468 81,324
2021-12-30 0 6 0 439 72,278
2021-12-31 3 9 0 446 77,281
November 2021 65 884 0 521 2,040,689
October 2021 49 824 0 671 2,758,460
2021-10-01 1 14 0 488 135,800
2021-10-02 0 5 0 464 119,427
2021-10-03 0 4 0 671 131,440
2021-10-04 3 6 0 497 134,785
2021-10-05 1 3 0 491 124,274
2021-10-06 3 25 0 473 90,112
2021-10-07 2 45 0 468 82,753
2021-10-08 1 17 0 489 88,951
2021-10-09 3 39 0 489 99,623
2021-10-10 3 29 0 494 94,486
2021-10-11 2 29 0 481 101,672
2021-10-12 1 33 0 504 105,866
2021-10-13 0 24 0 485 94,622
2021-10-14 1 24 0 508 126,836
2021-10-15 2 40 0 512 139,563
2021-10-16 2 29 0 466 81,237
2021-10-17 2 17 0 448 82,647
2021-10-18 0 10 0 478 53,145
2021-10-19 0 16 0 393 52,568
2021-10-20 0 17 0 478 56,882
2021-10-21 3 39 0 483 81,292
2021-10-22 3 25 0 460 89,031
2021-10-23 0 16 0 460 89,539
2021-10-24 2 30 0 465 77,125
2021-10-25 4 49 0 465 74,910
2021-10-26 1 34 0 496 69,153
2021-10-27 3 46 0 529 94,445
2021-10-28 1 36 0 446 53,396
2021-10-29 2 39 0 452 45,274
2021-10-30 1 52 0 349 41,052
2021-10-31 2 32 0 321 46,554
September 2021 55 477 0 521 3,519,994
August 2021 58 467 0 474 2,669,527
July 2021 35 231 0 633 2,470,939
June 2021 38 488 0 426 1,847,002
2021-06-01 1 34 0 308 51,616
2021-06-02 0 15 0 339 43,347
2021-06-03 1 14 0 338 59,061
2021-06-04 1 10 0 367 73,611
2021-06-05 2 24 0 406 64,509
2021-06-06 1 15 0 424 71,127
2021-06-07 1 24 0 425 81,210
2021-06-08 0 24 0 425 71,809
2021-06-09 5 39 0 382 75,680
2021-06-10 4 28 0 362 58,768
2021-06-11 3 19 0 341 48,529
2021-06-12 1 10 0 345 55,740
2021-06-13 3 32 0 347 51,621
2021-06-14 1 7 0 332 39,487
2021-06-15 3 14 0 279 27,998
2021-06-16 2 22 0 378 47,675
2021-06-17 1 14 0 357 54,766
2021-06-18 0 6 0 369 52,678
2021-06-19 1 16 0 377 64,575
2021-06-20 1 14 0 369 81,299
2021-06-21 0 12 0 397 69,908
2021-06-22 1 6 0 412 83,320
2021-06-23 0 4 0 426 73,171
2021-06-24 1 4 0 406 68,707
2021-06-25 2 25 0 394 62,520
2021-06-26 0 11 0 377 69,461
2021-06-27 0 14 0 379 54,204
2021-06-28 0 12 0 367 63,026
2021-06-29 1 6 0 407 68,694
2021-06-30 1 13 0 403 58,885
May 2021 84 1,480 0 416 2,228,745
2021-05-01 1 17 0 348 77,243
2021-05-02 5 30 0 333 55,796
2021-05-03 3 38 0 326 59,160
2021-05-04 3 30 0 347 60,940
2021-05-05 6 67 0 325 55,703
2021-05-06 2 45 0 332 60,933
2021-05-07 3 34 0 343 58,957
2021-05-08 1 40 0 361 62,253
2021-05-09 3 23 0 353 69,016
2021-05-10 0 50 0 373 70,069
2021-05-11 2 42 0 377 87,234
2021-05-12 1 74 0 381 83,030
2021-05-13 5 63 0 384 84,926
2021-05-14 3 70 0 370 70,888
2021-05-15 2 54 0 376 80,416
2021-05-16 3 73 0 374 76,628
2021-05-17 3 78 0 377 82,491
2021-05-18 4 72 0 373 78,886
2021-05-19 5 97 0 360 56,009
2021-05-20 2 38 0 358 54,776
2021-05-21 2 34 0 398 81,013
2021-05-22 6 74 0 396 86,678
2021-05-23 2 37 0 394 77,860
2021-05-24 3 52 0 393 63,718
2021-05-25 2 75 0 387 62,337
2021-05-26 2 41 0 416 72,361
2021-05-27 5 39 0 400 103,475
2021-05-28 1 34 0 396 98,613
2021-05-29 2 22 0 407 107,095
2021-05-30 1 15 0 394 58,150
2021-05-31 1 22 0 174 32,091
April 2021 50 921 0 371 2,223,078
2021-04-01 3 31 0 371 72,231
2021-04-02 0 12 0 357 76,443
2021-04-03 1 8 0 363 65,815
2021-04-04 1 14 0 360 58,792
2021-04-05 1 14 0 367 57,891
2021-04-06 1 16 0 251 35,705
2021-04-07 2 11 0 285 43,815
2021-04-08 3 28 0 305 44,847
2021-04-09 4 56 0 319 56,681
2021-04-10 0 17 0 329 62,078
2021-04-11 3 57 0 343 57,035
2021-04-12 2 48 0 356 74,929
2021-04-13 0 37 0 335 66,423
2021-04-14 0 15 0 330 61,138
2021-04-15 0 33 0 336 70,383
2021-04-16 0 66 0 360 217,370
2021-04-17 8 86 0 346 95,415
2021-04-18 5 56 0 346 64,036
2021-04-19 4 39 0 333 47,676
2021-04-20 0 21 0 356 57,679
2021-04-21 2 16 0 354 89,075
2021-04-22 1 26 0 346 97,024
2021-04-23 1 23 0 355 61,283
2021-04-24 1 12 0 361 63,280
2021-04-25 1 17 0 344 63,015
2021-04-26 1 44 0 354 73,215
2021-04-27 3 31 0 362 101,748
2021-04-28 1 47 0 353 105,276
2021-04-29 1 24 0 352 109,849
2021-04-30 0 16 0 343 72,931
March 2021 64 725 0 437 2,042,172
February 2021 48 668 0 443 1,872,470
2021-02-01 2 38 0 407 72,016
2021-02-02 5 37 0 405 58,913
2021-02-03 1 17 0 392 64,464
2021-02-04 2 45 0 435 58,615
2021-02-05 1 24 0 414 61,862
2021-02-06 2 3 0 421 64,807
2021-02-07 1 16 0 394 42,523
2021-02-08 2 14 0 408 62,856
2021-02-09 2 22 0 428 69,000
2021-02-10 5 69 0 442 71,067
2021-02-11 3 44 0 424 68,858
2021-02-12 3 42 0 374 64,093
2021-02-13 0 5 0 418 58,504
2021-02-14 3 15 0 399 69,702
2021-02-15 1 22 0 381 69,515
2021-02-16 1 23 0 402 66,616
2021-02-17 1 23 0 433 80,578
2021-02-18 1 5 0 443 46,388
2021-02-19 0 19 0 403 143,856
2021-02-20 2 13 0 321 155,470
2021-02-21 2 25 0 134 34,706
2021-02-22 1 20 0 248 40,667
2021-02-23 0 21 0 223 34,489
2021-02-24 3 24 0 291 57,166
2021-02-25 1 26 0 308 60,815
2021-02-26 2 35 0 345 61,805
2021-02-27 0 11 0 366 56,575
2021-02-28 1 10 0 381 76,544
January 2021 75 666 0 475 2,268,967
2021-01-01 4 35 0 434 77,203
2021-01-02 1 12 0 414 72,954
2021-01-03 1 19 0 427 78,481
2021-01-04 2 22 0 415 81,094
2021-01-05 2 25 0 429 75,673
2021-01-06 3 20 0 425 77,737
2021-01-07 2 8 0 351 47,533
2021-01-08 4 6 0 324 45,068
2021-01-09 0 10 0 320 43,654
2021-01-10 0 5 0 376 57,020
2021-01-11 7 21 0 407 61,744
2021-01-12 5 39 0 392 57,270
2021-01-13 2 15 0 429 70,928
2021-01-14 0 11 0 437 73,748
2021-01-15 3 27 0 443 65,731
2021-01-16 2 20 0 423 65,179
2021-01-17 1 16 0 400 87,379
2021-01-18 3 24 0 420 76,751
2021-01-19 0 16 0 443 78,394
2021-01-20 2 25 0 475 85,050
2021-01-21 2 20 0 414 92,791
2021-01-22 8 38 0 416 99,028
2021-01-23 2 18 0 426 96,186
2021-01-24 3 15 0 434 129,537
2021-01-25 3 22 0 386 68,903
2021-01-26 1 22 0 401 62,632
2021-01-27 1 19 0 385 58,102
2021-01-28 1 28 0 376 69,964
2021-01-29 2 29 0 371 68,034
2021-01-30 7 56 0 410 78,551
2021-01-31 1 23 0 408 66,648
* 2020 1,573 22,444 0 1,733 24,393,300
December 2020 41 590 0 496 2,385,350
November 2020 86 1,127 0 508 2,509,794
October 2020 72 548 0 525 2,822,898
2020-10-01 4 37 0 384 66,843
2020-10-02 1 17 0 412 79,486
2020-10-03 4 14 0 408 76,365
2020-10-04 3 34 0 424 71,456
2020-10-05 5 15 0 410 72,603
2020-10-06 0 9 0 415 79,569
2020-10-07 1 3 0 395 82,165
2020-10-08 2 20 0 493 86,854
2020-10-09 2 8 0 471 126,944
2020-10-10 2 9 0 510 138,134
2020-10-11 3 16 0 512 178,113
2020-10-12 1 14 0 499 188,601
2020-10-13 5 24 0 485 147,685
2020-10-14 6 51 0 525 107,463
2020-10-15 3 26 0 456 75,968
2020-10-16 2 18 0 457 92,705
2020-10-17 0 6 0 443 97,287
2020-10-18 3 14 0 457 77,753
2020-10-19 1 17 0 353 66,803
2020-10-20 1 16 0 408 75,554
2020-10-21 0 7 0 407 59,864
2020-10-22 2 6 0 409 63,391
2020-10-23 1 13 0 413 64,072
2020-10-24 2 29 0 456 76,321
2020-10-25 1 8 0 443 88,249
2020-10-26 4 14 0 427 79,905
2020-10-27 2 14 0 450 91,483
2020-10-28 3 22 0 471 80,868
2020-10-29 2 26 0 435 86,472
2020-10-30 2 15 0 444 78,723
2020-10-31 4 26 0 459 65,199
September 2020 70 724 0 519 2,487,565
2020-09-01 1 8 0 454 65,955
2020-09-02 3 10 0 432 79,553
2020-09-03 0 11 0 465 80,905
2020-09-04 1 4 0 491 82,489
2020-09-05 1 11 0 472 91,274
2020-09-06 1 12 0 436 65,412
2020-09-07 1 5 0 480 190,792
2020-09-08 2 20 0 490 162,032
2020-09-09 5 27 0 519 87,728
2020-09-10 1 14 0 488 80,343
2020-09-11 5 53 0 497 93,059
2020-09-12 3 35 0 512 91,986
2020-09-13 0 20 0 515 99,111
2020-09-14 3 16 0 492 86,421
2020-09-15 2 20 0 491 71,385
2020-09-16 0 9 0 471 78,122
2020-09-17 2 12 0 461 90,939
2020-09-18 4 14 0 472 89,209
2020-09-19 0 12 0 449 77,958
2020-09-20 5 18 0 458 79,249
2020-09-21 0 7 0 426 68,613
2020-09-22 3 24 0 370 36,703
2020-09-23 2 24 0 406 58,617
2020-09-24 6 40 0 379 59,641
2020-09-25 4 44 0 387 56,663
2020-09-26 5 70 0 452 71,075
2020-09-27 1 53 0 419 72,349
2020-09-28 1 29 0 406 71,911
2020-09-29 4 52 0 430 78,062
2020-09-30 4 50 0 435 70,009
August 2020 91 1,127 0 572 2,781,629
2020-08-01 5 64 0 538 99,495
2020-08-02 2 48 0 517 105,679
2020-08-03 2 15 0 491 84,788
2020-08-04 4 35 0 534 96,841
2020-08-05 2 40 0 557 103,722
2020-08-06 3 55 0 572 105,075
2020-08-07 2 22 0 518 99,961
2020-08-08 0 4 0 522 90,035
2020-08-09 3 34 0 506 98,422
2020-08-10 3 51 0 497 89,329
2020-08-11 3 51 0 521 91,843
2020-08-12 4 79 0 521 96,754
2020-08-13 1 43 0 498 83,900
2020-08-14 4 74 0 533 102,887
2020-08-15 3 62 0 553 104,752
2020-08-16 1 22 0 523 110,199
2020-08-17 0 17 0 506 94,872
2020-08-18 2 15 0 501 104,616
2020-08-19 3 19 0 470 85,738
2020-08-20 5 31 0 471 73,842
2020-08-21 1 25 0 422 67,560
2020-08-22 3 28 0 444 96,375
2020-08-23 7 35 0 451 71,025
2020-08-24 1 7 0 445 77,582
2020-08-25 3 15 0 444 85,543
2020-08-26 2 42 0 445 76,699
2020-08-27 3 32 0 438 75,357
2020-08-28 7 66 0 432 78,077
2020-08-29 6 42 0 457 60,920
