Feral Heart - Statistics Center

General Statistics

Total Members:
212,291
Total Posts:
777,145
Total Topics:
55,760
Total Categories:
10
Users Online:
1,046
Most Online:
1,733 - January 21, 2020, 06:46:10 am
Online Today:
1,070
Total page views:
309,830,304
Average registrations per day:
46.92
Average posts per day:
197.15
Average topics per day:
14.37
Total Boards:
74
Latest Member:
WeirdEnzo
Average online per day:
258.76
Male to Female Ratio:
1:3.7
Average page views per day:
63,581.02

Top 10 Posters

Tigg
16,777,215
razmirz
6,777,342
LordSuragaha
11,027
Kuri
8,168
Redlinelies
7,077
wolfsquad
6,411
Zaroque
5,889
Morgra
5,718
Kerriki
5,670
magicfairy
5,649

Top Topic Starters

Most Time Online

razmirz
3424d 3h 47m
shell_prisoner
350d 10m
Untamable
265d 18h 26m
LordSuragaha
198d 23h 14m
getsome
189d 1h 40m
Redlinelies
182d 16h 13m
greenart6
172d 14h 36m
Kyugima
159d 39m
Morgra
154d 1h 32m
Warriorstrike
148d 13h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 51 324 0 1,417 21,263,585
May 2024 2 9 0 1,417 1,146,790
April 2024 13 75 0 1,314 5,464,295
March 2024 13 100 0 1,072 5,030,206
2024-03-01 0 0 0 589 103,608
2024-03-02 1 3 0 701 175,984
2024-03-03 0 0 0 651 153,636
2024-03-04 0 1 0 614 153,681
2024-03-05 0 1 0 685 155,179
2024-03-06 1 1 0 633 141,588
2024-03-07 0 2 0 621 136,019
2024-03-08 2 11 0 743 130,760
2024-03-09 0 8 0 588 167,741
2024-03-10 1 6 0 680 162,261
2024-03-11 0 0 0 642 152,120
2024-03-12 0 0 0 698 163,040
2024-03-13 1 4 0 632 165,304
2024-03-14 1 1 0 694 161,995
2024-03-15 0 4 0 790 180,229
2024-03-16 1 7 0 719 174,529
2024-03-17 0 1 0 727 176,529
2024-03-18 0 3 0 677 171,990
2024-03-19 1 6 0 686 178,977
2024-03-20 2 5 0 895 170,410
2024-03-21 0 2 0 614 175,559
2024-03-22 0 3 0 794 184,062
2024-03-23 0 2 0 598 184,130
2024-03-24 0 2 0 399 174,776
2024-03-25 0 5 0 492 127,676
2024-03-26 0 3 0 602 112,742
2024-03-27 0 0 0 621 111,012
2024-03-28 1 6 0 840 189,353
2024-03-29 0 7 0 1,072 214,193
2024-03-30 0 3 0 599 197,866
2024-03-31 1 3 0 543 183,257
February 2024 15 90 0 851 4,706,302
January 2024 8 50 0 893 4,915,992
2024-01-01 0 3 0 625 150,917
2024-01-02 0 1 0 602 151,387
2024-01-03 0 0 0 635 158,035
2024-01-04 0 0 0 522 113,832
2024-01-05 0 0 0 675 138,984
2024-01-06 0 0 0 687 179,944
2024-01-07 1 1 0 642 191,246
2024-01-08 0 0 0 655 191,586
2024-01-09 0 1 0 591 207,716
2024-01-10 1 2 0 650 173,522
2024-01-11 0 1 0 565 172,608
2024-01-12 0 2 0 577 173,868
2024-01-13 0 0 0 647 155,550
2024-01-14 0 1 0 569 141,627
2024-01-15 0 1 0 657 140,564
2024-01-16 1 6 0 621 140,461
2024-01-17 0 0 0 613 144,054
2024-01-18 0 4 0 893 143,818
2024-01-19 1 5 0 603 143,130
2024-01-20 0 0 0 622 140,587
2024-01-21 0 0 0 640 143,875
2024-01-22 0 2 0 612 144,625
2024-01-23 1 1 0 610 149,063
2024-01-24 2 3 0 886 171,967
2024-01-25 0 8 0 628 167,977
2024-01-26 0 1 0 639 123,752
2024-01-27 0 1 0 687 137,318
2024-01-28 0 1 0 701 137,130
2024-01-29 1 4 0 740 124,684
2024-01-30 0 1 0 756 336,816
2024-01-31 0 0 0 758 125,349
* 2023 127 1,396 0 1,126 25,449,485
December 2023 14 52 0 896 4,897,425
2023-12-01 0 0 0 896 158,387
2023-12-02 1 9 0 742 154,747
2023-12-03 1 1 0 808 150,182
2023-12-04 0 4 0 745 119,602
2023-12-05 1 6 0 768 116,066
2023-12-06 0 1 0 802 137,030
2023-12-07 0 0 0 795 128,581
2023-12-08 0 1 0 710 127,135
2023-12-09 0 2 0 726 120,467
2023-12-10 0 0 0 741 125,945
2023-12-11 2 2 0 713 115,205
2023-12-12 2 2 0 697 107,693
2023-12-13 1 4 0 569 123,228
2023-12-14 0 3 0 448 115,626
2023-12-15 0 1 0 420 124,113
2023-12-16 1 3 0 443 125,075
2023-12-17 0 1 0 459 125,509
2023-12-18 0 2 0 508 99,231
2023-12-19 1 3 0 643 138,984
2023-12-20 0 0 0 632 140,875
2023-12-21 1 1 0 559 123,394
2023-12-22 0 0 0 610 139,437
2023-12-23 0 0 0 469 97,555
2023-12-24 0 0 0 691 144,664
2023-12-25 1 1 0 713 372,326
2023-12-26 0 0 0 638 435,088
2023-12-27 2 3 0 602 403,652
2023-12-28 0 0 0 789 156,473
2023-12-29 0 2 0 706 168,186
2023-12-30 0 0 0 625 156,860
2023-12-31 0 0 0 690 146,109
November 2023 18 117 0 961 3,713,548
October 2023 7 78 0 1,041 2,604,379
September 2023 6 21 0 1,117 2,160,593
2023-09-01 0 1 0 923 77,030
2023-09-02 0 0 0 940 84,573
2023-09-03 1 1 0 908 71,120
2023-09-04 0 1 0 953 66,748
2023-09-05 0 0 0 1,077 65,134
2023-09-06 1 1 0 835 63,617
2023-09-07 0 2 0 762 52,279
2023-09-08 1 1 0 573 51,304
2023-09-09 0 1 0 692 56,391
2023-09-10 0 0 0 748 48,453
2023-09-11 0 0 0 753 56,244
2023-09-12 0 1 0 560 51,388
2023-09-13 0 0 0 584 56,786
2023-09-14 0 0 0 683 48,885
2023-09-15 0 0 0 726 56,742
2023-09-16 0 0 0 691 56,010
2023-09-17 0 0 0 760 69,878
2023-09-18 0 0 0 752 58,619
2023-09-19 0 0 0 786 61,866
2023-09-20 0 2 0 857 86,205
2023-09-21 0 0 0 809 79,873
2023-09-22 0 0 0 943 138,552
2023-09-23 2 3 0 1,117 154,632
2023-09-24 0 1 0 976 110,061
2023-09-25 1 3 0 964 64,730
2023-09-26 0 0 0 888 76,817
2023-09-27 0 0 0 921 80,498
2023-09-28 0 0 0 911 75,133
2023-09-29 0 1 0 884 75,434
2023-09-30 0 2 0 884 65,591
August 2023 15 105 0 1,126 1,910,634
2023-08-01 0 0 0 583 47,751
2023-08-02 0 0 0 620 53,600
2023-08-03 0 1 0 990 57,579
2023-08-04 1 8 0 693 57,476
2023-08-05 0 7 0 638 53,363
2023-08-06 0 1 0 630 59,114
2023-08-07 2 2 0 658 55,168
2023-08-08 0 8 0 622 53,707
2023-08-09 1 5 0 617 52,541
2023-08-10 0 4 0 673 53,447
2023-08-11 1 2 0 838 64,229
2023-08-12 1 7 0 768 72,101
2023-08-13 0 3 0 809 66,388
2023-08-14 0 2 0 891 61,497
2023-08-15 1 2 0 749 52,170
2023-08-16 1 5 0 728 56,981
2023-08-17 0 0 0 879 56,722
2023-08-18 0 3 0 726 57,752
2023-08-19 2 5 0 838 61,100
2023-08-20 1 5 0 806 72,431
2023-08-21 1 4 0 780 68,352
2023-08-22 0 7 0 725 60,625
2023-08-23 0 0 0 755 49,344
2023-08-24 0 0 0 983 70,281
2023-08-25 0 3 0 924 64,546
2023-08-26 1 6 0 862 59,878
2023-08-27 0 1 0 898 66,529
2023-08-28 2 10 0 978 81,732
2023-08-29 0 3 0 973 78,433
2023-08-30 0 1 0 893 74,722
2023-08-31 0 0 0 1,126 71,075
July 2023 12 159 0 956 1,678,338
June 2023 13 247 0 917 1,744,914
May 2023 16 222 0 612 1,332,131
2023-05-01 2 5 0 214 21,377
2023-05-02 0 5 0 194 20,775
2023-05-03 0 2 0 223 20,273
2023-05-04 1 3 0 246 19,911
2023-05-05 0 7 0 311 26,192
2023-05-06 0 0 0 387 29,675
2023-05-07 1 1 0 423 30,084
2023-05-08 1 1 0 545 39,118
2023-05-09 1 3 0 429 42,787
2023-05-10 0 4 0 491 45,874
2023-05-11 0 1 0 452 42,033
2023-05-12 0 1 0 455 56,191
2023-05-13 0 12 0 471 45,956
2023-05-14 0 2 0 457 47,724
2023-05-15 0 12 0 527 51,299
2023-05-16 1 17 0 527 51,156
2023-05-17 0 8 0 526 57,735
2023-05-18 0 2 0 524 57,582
2023-05-19 0 13 0 515 46,304
2023-05-20 1 14 0 525 42,033
2023-05-21 1 4 0 580 32,855
2023-05-22 1 16 0 498 49,281
2023-05-23 1 7 0 555 60,105
2023-05-24 0 3 0 551 48,706
2023-05-25 3 21 0 532 47,539
2023-05-26 0 9 0 608 50,789
2023-05-27 0 6 0 525 40,217
2023-05-28 1 14 0 525 52,677
2023-05-29 0 8 0 558 58,055
2023-05-30 0 5 0 582 43,145
2023-05-31 1 16 0 612 54,683
April 2023 3 79 0 505 1,340,215
2023-04-01 0 3 0 412 41,044
2023-04-02 1 3 0 421 41,308
2023-04-03 0 1 0 399 53,910
2023-04-04 1 4 0 412 49,691
2023-04-05 0 2 0 439 52,792
2023-04-06 0 4 0 438 48,176
2023-04-07 0 7 0 488 69,809
2023-04-08 0 2 0 505 70,965
2023-04-09 0 2 0 431 53,837
2023-04-10 0 3 0 413 46,722
2023-04-11 0 0 0 412 38,985
2023-04-12 0 1 0 415 45,472
2023-04-13 0 0 0 479 53,763
2023-04-14 0 0 0 442 43,396
2023-04-15 0 7 0 460 42,320
2023-04-16 0 5 0 391 23,709
2023-04-17 0 6 0 383 29,681
2023-04-18 0 0 0 420 43,638
2023-04-19 0 4 0 404 28,910
2023-04-20 0 2 0 400 44,512
2023-04-21 0 0 0 433 46,841
2023-04-22 0 3 0 399 44,213
2023-04-23 1 4 0 412 43,403
2023-04-24 0 1 0 461 52,759
2023-04-25 0 6 0 447 64,950
2023-04-26 0 1 0 425 17,913
2023-04-27 0 4 0 299 31,516
2023-04-28 0 0 0 337 42,413
2023-04-29 0 4 0 375 37,536
2023-04-30 0 0 0 375 36,031
March 2023 6 160 0 569 1,399,419
February 2023 9 97 0 564 1,133,351
January 2023 8 59 0 597 1,534,538
* 2022 208 1,669 0 589 21,725,892
December 2022 25 75 0 589 2,004,477
2022-12-01 0 2 0 560 65,712
2022-12-02 0 0 0 536 61,269
2022-12-03 2 2 0 529 64,242
2022-12-04 2 10 0 545 65,578
2022-12-05 0 3 0 589 60,600
2022-12-06 0 7 0 560 72,671
2022-12-07 0 0 0 251 32,574
2022-12-08 1 1 0 343 44,516
2022-12-09 0 1 0 502 46,084
2022-12-10 0 0 0 348 89,537
2022-12-11 0 1 0 308 85,591
2022-12-12 1 2 0 264 98,627
2022-12-13 0 1 0 496 82,993
2022-12-14 0 1 0 490 62,125
2022-12-15 1 2 0 479 53,263
2022-12-16 0 2 0 490 60,357
2022-12-17 2 3 0 468 57,605
2022-12-18 0 0 0 492 66,292
2022-12-19 3 4 0 467 63,514
2022-12-20 0 1 0 529 62,005
2022-12-21 4 8 0 565 66,183
2022-12-22 2 3 0 470 63,025
2022-12-23 0 0 0 478 60,753
2022-12-24 0 1 0 522 58,722
2022-12-25 1 2 0 460 62,276
2022-12-26 1 2 0 501 73,147
2022-12-27 1 2 0 529 76,486
2022-12-28 2 5 0 570 72,754
2022-12-29 0 2 0 538 57,933
2022-12-30 1 5 0 518 59,351
2022-12-31 1 2 0 506 58,692
November 2022 7 73 0 580 1,976,486
October 2022 20 134 0 498 1,883,594
2022-10-01 2 2 0 450 77,200
2022-10-02 0 10 0 413 40,235
2022-10-03 2 5 0 138 31,547
2022-10-04 1 15 0 229 34,825
2022-10-05 0 4 0 367 42,937
2022-10-06 0 2 0 429 40,664
2022-10-07 0 0 0 291 29,127
2022-10-08 3 7 0 333 39,797
2022-10-09 1 5 0 403 53,156
2022-10-10 2 6 0 414 63,775
2022-10-11 0 0 0 439 79,814
2022-10-12 1 2 0 498 68,817
2022-10-13 0 0 0 437 83,201
2022-10-14 0 1 0 378 33,320
2022-10-15 0 0 0 451 72,079
2022-10-16 0 3 0 399 28,943
2022-10-17 0 1 0 453 64,424
2022-10-18 0 2 0 434 68,301
2022-10-19 2 2 0 435 60,428
2022-10-20 0 0 0 427 62,482
2022-10-21 0 0 0 444 40,246
2022-10-22 0 0 0 425 42,738
2022-10-23 0 0 0 434 65,041
2022-10-24 0 18 0 496 100,618
2022-10-25 0 9 0 489 87,218
2022-10-26 2 11 0 424 43,796
2022-10-27 2 9 0 452 86,177
2022-10-28 0 3 0 448 92,736
2022-10-29 1 11 0 445 85,916
2022-10-30 1 5 0 466 88,715
2022-10-31 0 1 0 438 75,321
September 2022 27 147 0 513 1,356,867
August 2022 18 97 0 350 1,092,419
2022-08-01 0 0 0 350 51,074
2022-08-02 0 0 0 349 52,108
2022-08-03 2 4 0 339 50,449
2022-08-04 0 0 0 319 53,852
2022-08-05 0 1 0 298 48,298
2022-08-06 0 0 0 145 34,884
2022-08-07 2 5 0 143 43,354
2022-08-08 1 5 0 160 38,595
2022-08-09 0 3 0 174 37,280
2022-08-10 1 3 0 290 46,727
2022-08-11 0 2 0 168 29,707
2022-08-12 1 1 0 118 30,799
2022-08-13 0 3 0 124 31,449
2022-08-14 0 0 0 116 34,734
2022-08-15 2 8 0 130 33,709
2022-08-16 1 8 0 166 32,789
2022-08-17 1 3 0 122 39,615
2022-08-18 0 0 0 181 37,614
2022-08-19 1 1 0 129 30,910
2022-08-20 0 0 0 150 32,592
2022-08-21 1 4 0 135 31,940
2022-08-22 0 7 0 131 30,706
2022-08-23 3 3 0 113 19,896
2022-08-24 1 18 0 101 20,478
2022-08-25 0 3 0 156 17,601
2022-08-26 0 6 0 140 26,709
2022-08-27 0 5 0 126 25,629
2022-08-28 0 1 0 140 24,283
2022-08-29 0 0 0 163 30,089
2022-08-30 0 1 0 128 35,294
2022-08-31 1 2 0 163 39,255
July 2022 9 42 0 441 1,557,829
June 2022 9 46 0 472 1,906,741
May 2022 25 166 0 505 2,285,758
April 2022 17 109 0 551 2,143,845
March 2022 16 159 0 483 2,063,542
February 2022 21 248 0 472 1,398,010
January 2022 14 373 0 514 2,056,324
2022-01-01 1 18 0 419 59,326
2022-01-02 0 21 0 432 59,931
2022-01-03 2 15 0 481 77,391
2022-01-04 1 28 0 481 49,815
2022-01-05 0 19 0 514 101,326
2022-01-06 1 11 0 495 102,876
2022-01-07 2 9 0 497 84,470
2022-01-08 1 23 0 491 76,586
2022-01-09 0 41 0 487 93,447
2022-01-10 1 13 0 462 77,426
2022-01-11 0 7 0 449 64,334
2022-01-12 0 15 0 415 52,763
2022-01-13 0 13 0 453 74,294
2022-01-14 0 18 0 491 72,847
2022-01-15 0 12 0 451 49,718
2022-01-16 1 9 0 312 40,458
2022-01-17 1 4 0 425 57,416
2022-01-18 0 7 0 447 54,063
2022-01-19 0 2 0 455 60,836
2022-01-20 0 5 0 434 60,797
2022-01-21 0 3 0 466 74,131
2022-01-22 0 9 0 456 73,518
2022-01-23 0 6 0 461 79,347
2022-01-24 0 7 0 443 63,522
2022-01-25 0 11 0 460 61,808
2022-01-26 0 2 0 444 67,523
2022-01-27 0 10 0 449 55,334
2022-01-28 1 7 0 455 69,181
2022-01-29 2 7 0 459 77,402
2022-01-30 0 7 0 448 35,791
2022-01-31 0 14 0 253 28,647
* 2021 657 8,266 0 671 28,299,276
December 2021 36 435 0 496 2,357,233
2021-12-01 2 18 0 463 62,535
2021-12-02 4 33 0 460 55,996
2021-12-03 1 33 0 433 67,872
2021-12-04 0 26 0 454 65,026
2021-12-05 3 22 0 471 65,523
2021-12-06 2 21 0 462 71,749
2021-12-07 1 14 0 449 82,436
2021-12-08 0 17 0 449 82,636
2021-12-09 1 9 0 432 78,913
2021-12-10 1 22 0 451 77,663
2021-12-11 1 8 0 474 81,345
2021-12-12 1 15 0 464 75,596
2021-12-13 3 28 0 448 55,626
2021-12-14 2 12 0 458 44,542
2021-12-15 0 15 0 474 76,714
2021-12-16 0 17 0 474 78,639
2021-12-17 1 16 0 495 82,092
2021-12-18 1 15 0 492 83,550
2021-12-19 0 13 0 477 80,102
2021-12-20 1 5 0 485 76,003
2021-12-21 0 2 0 475 84,997
2021-12-22 0 1 0 471 81,004
2021-12-23 2 7 0 468 92,784
2021-12-24 1 4 0 496 84,541
2021-12-25 3 16 0 455 86,243
2021-12-26 0 21 0 463 89,311
2021-12-27 1 4 0 444 70,544
2021-12-28 0 3 0 461 92,368
2021-12-29 1 3 0 468 81,324
2021-12-30 0 6 0 439 72,278
2021-12-31 3 9 0 446 77,281
November 2021 65 884 0 521 2,040,689
October 2021 49 824 0 671 2,758,460
2021-10-01 1 14 0 488 135,800
2021-10-02 0 5 0 464 119,427
2021-10-03 0 4 0 671 131,440
2021-10-04 3 6 0 497 134,785
2021-10-05 1 3 0 491 124,274
2021-10-06 3 25 0 473 90,112
2021-10-07 2 45 0 468 82,753
2021-10-08 1 17 0 489 88,951
2021-10-09 3 39 0 489 99,623
2021-10-10 3 29 0 494 94,486
2021-10-11 2 29 0 481 101,672
2021-10-12 1 33 0 504 105,866
2021-10-13 0 24 0 485 94,622
2021-10-14 1 24 0 508 126,836
2021-10-15 2 40 0 512 139,563
2021-10-16 2 29 0 466 81,237
2021-10-17 2 17 0 448 82,647
2021-10-18 0 10 0 478 53,145
2021-10-19 0 16 0 393 52,568
2021-10-20 0 17 0 478 56,882
2021-10-21 3 39 0 483 81,292
2021-10-22 3 25 0 460 89,031
2021-10-23 0 16 0 460 89,539
2021-10-24 2 30 0 465 77,125
2021-10-25 4 49 0 465 74,910
2021-10-26 1 34 0 496 69,153
2021-10-27 3 46 0 529 94,445
2021-10-28 1 36 0 446 53,396
2021-10-29 2 39 0 452 45,274
2021-10-30 1 52 0 349 41,052
2021-10-31 2 32 0 321 46,554
September 2021 55 477 0 521 3,519,994
August 2021 58 467 0 474 2,669,527
July 2021 35 231 0 633 2,470,939
2021-07-01 0 5 0 366 62,220
2021-07-02 2 21 0 345 62,662
2021-07-03 0 11 0 483 50,396
2021-07-04 1 9 0 499 84,975
2021-07-05 1 4 0 472 96,676
2021-07-06 1 1 0 481 86,862
2021-07-07 2 7 0 633 88,277
2021-07-08 0 6 0 497 100,047
2021-07-09 0 3 0 497 110,139
2021-07-10 2 10 0 415 86,471
2021-07-11 1 10 0 427 87,909
2021-07-12 2 5 0 483 94,597
2021-07-13 2 10 0 481 110,590
2021-07-14 1 6 0 490 101,062
2021-07-15 0 7 0 466 77,581
2021-07-16 1 5 0 493 98,212
2021-07-17 0 11 0 484 85,736
2021-07-18 1 3 0 464 64,082
2021-07-19 0 7 0 447 66,667
2021-07-20 2 7 0 453 71,955
2021-07-21 2 8 0 484 81,128
2021-07-22 0 3 0 467 87,564
2021-07-23 0 1 0 456 85,582
2021-07-24 0 1 0 454 80,140
2021-07-25 0 1 0 442 57,727
2021-07-26 3 5 0 436 66,431
2021-07-27 1 5 0 425 75,862
2021-07-28 2 15 0 466 76,605
2021-07-29 2 5 0 548 68,855
2021-07-30 3 13 0 379 46,844
2021-07-31 3 26 0 427 57,085
June 2021 38 488 0 426 1,847,002
2021-06-01 1 34 0 308 51,616
2021-06-02 0 15 0 339 43,347
2021-06-03 1 14 0 338 59,061
2021-06-04 1 10 0 367 73,611
2021-06-05 2 24 0 406 64,509
2021-06-06 1 15 0 424 71,127
2021-06-07 1 24 0 425 81,210
2021-06-08 0 24 0 425 71,809
2021-06-09 5 39 0 382 75,680
2021-06-10 4 28 0 362 58,768
2021-06-11 3 19 0 341 48,529
2021-06-12 1 10 0 345 55,740
2021-06-13 3 32 0 347 51,621
2021-06-14 1 7 0 332 39,487
2021-06-15 3 14 0 279 27,998
2021-06-16 2 22 0 378 47,675
2021-06-17 1 14 0 357 54,766
2021-06-18 0 6 0 369 52,678
2021-06-19 1 16 0 377 64,575
2021-06-20 1 14 0 369 81,299
2021-06-21 0 12 0 397 69,908
2021-06-22 1 6 0 412 83,320
2021-06-23 0 4 0 426 73,171
2021-06-24 1 4 0 406 68,707
2021-06-25 2 25 0 394 62,520
2021-06-26 0 11 0 377 69,461
2021-06-27 0 14 0 379 54,204
2021-06-28 0 12 0 367 63,026
2021-06-29 1 6 0 407 68,694
2021-06-30 1 13 0 403 58,885
May 2021 84 1,480 0 416 2,228,745
2021-05-01 1 17 0 348 77,243
2021-05-02 5 30 0 333 55,796
2021-05-03 3 38 0 326 59,160
2021-05-04 3 30 0 347 60,940
2021-05-05 6 67 0 325 55,703
2021-05-06 2 45 0 332 60,933
2021-05-07 3 34 0 343 58,957
2021-05-08 1 40 0 361 62,253
2021-05-09 3 23 0 353 69,016
2021-05-10 0 50 0 373 70,069
2021-05-11 2 42 0 377 87,234
2021-05-12 1 74 0 381 83,030
2021-05-13 5 63 0 384 84,926
2021-05-14 3 70 0 370 70,888
2021-05-15 2 54 0 376 80,416
2021-05-16 3 73 0 374 76,628
2021-05-17 3 78 0 377 82,491
2021-05-18 4 72 0 373 78,886
2021-05-19 5 97 0 360 56,009
2021-05-20 2 38 0 358 54,776
2021-05-21 2 34 0 398 81,013
2021-05-22 6 74 0 396 86,678
2021-05-23 2 37 0 394 77,860
2021-05-24 3 52 0 393 63,718
2021-05-25 2 75 0 387 62,337
2021-05-26 2 41 0 416 72,361
2021-05-27 5 39 0 400 103,475
2021-05-28 1 34 0 396 98,613
2021-05-29 2 22 0 407 107,095
2021-05-30 1 15 0 394 58,150
2021-05-31 1 22 0 174 32,091
April 2021 50 921 0 371 2,223,078
March 2021 64 725 0 437 2,042,172
2021-03-01 2 21 0 394 81,329
2021-03-02 3 26 0 371 68,468
2021-03-03 0 14 0 388 65,195
2021-03-04 5 17 0 356 61,435
2021-03-05 3 78 0 386 83,399
2021-03-06 1 22 0 383 70,383
2021-03-07 2 23 0 394 79,926
2021-03-08 3 12 0 384 70,196
2021-03-09 3 31 0 411 81,416
2021-03-10 0 11 0 409 82,202
2021-03-11 2 21 0 386 68,313
2021-03-12 1 18 0 418 84,982
2021-03-13 0 6 0 399 93,073
2021-03-14 1 13 0 388 80,457
2021-03-15 3 23 0 413 79,329
2021-03-16 2 24 0 437 89,768
2021-03-17 4 20 0 420 77,017
2021-03-18 4 21 0 402 53,321
2021-03-19 2 25 0 391 54,382
2021-03-20 1 17 0 323 37,575
2021-03-21 2 29 0 324 48,673
2021-03-22 4 21 0 325 37,739
2021-03-23 1 11 0 290 31,979
2021-03-24 2 25 0 326 46,712
2021-03-25 2 42 0 322 43,254
2021-03-26 4 34 0 330 46,149
2021-03-27 0 14 0 318 54,908
2021-03-28 1 7 0 369 71,388
2021-03-29 2 33 0 353 60,904
2021-03-30 2 21 0 375 60,761
2021-03-31 2 45 0 379 77,539
February 2021 48 668 0 443 1,872,470
January 2021 75 666 0 475 2,268,967
* 2020 1,573 22,444 0 1,733 24,393,300
December 2020 41 590 0 496 2,385,350
November 2020 86 1,127 0 508 2,509,794
October 2020 72 548 0 525 2,822,898
September 2020 70 724 0 519 2,487,565
2020-09-01 1 8 0 454 65,955
2020-09-02 3 10 0 432 79,553
2020-09-03 0 11 0 465 80,905
2020-09-04 1 4 0 491 82,489
2020-09-05 1 11 0 472 91,274
2020-09-06 1 12 0 436 65,412
2020-09-07 1 5 0 480 190,792
2020-09-08 2 20 0 490 162,032
2020-09-09 5 27 0 519 87,728
2020-09-10 1 14 0 488 80,343
2020-09-11 5 53 0 497 93,059
2020-09-12 3 35 0 512 91,986
2020-09-13 0 20 0 515 99,111
2020-09-14 3 16 0 492 86,421
2020-09-15 2 20 0 491 71,385
2020-09-16 0 9 0 471 78,122
2020-09-17 2 12 0 461 90,939
2020-09-18 4 14 0 472 89,209
2020-09-19 0 12 0 449 77,958
2020-09-20 5 18 0 458 79,249
2020-09-21 0 7 0 426 68,613
2020-09-22 3 24 0 370 36,703
2020-09-23 2 24 0 406 58,617
2020-09-24 6 40 0 379 59,641
2020-09-25 4 44 0 387 56,663
2020-09-26 5 70 0 452 71,075
2020-09-27 1 53 0 419 72,349
2020-09-28 1 29 0 406 71,911
2020-09-29 4 52 0 430 78,062
2020-09-30 4 50 0 435 70,009
August 2020 91 1,127 0 572 2,781,629
July 2020 160 2,529 0 563 2,628,051
June 2020 194 4,224 0 471 2,094,206
2020-06-01 8 114 0 433 46,291
2020-06-02 3 141 0 471 51,323
2020-06-03 6 179 0 430 51,489
2020-06-04 5 95 0 365 58,078
2020-06-05 6 124 0 369 72,819
2020-06-06 4 71 0 376 80,503
2020-06-07 6 82 0 374 62,122
2020-06-08 7 103 0 444 79,407
2020-06-09 10 157 0 439 69,832
2020-06-10 7 200 0 239 73,269
2020-06-11 8 245 0 229 85,561
2020-06-12 3 303 0 246 82,438
2020-06-13 8 173 0 229 94,587
2020-06-14 9 225 0 203 83,628
2020-06-15 10 197 0 260 91,098
2020-06-16 9 177 0 189 81,840
2020-06-17 10 128 0 211 76,448
2020-06-18 8 119 0 178 70,744
2020-06-19 5 244 0 147 75,885
2020-06-20 2 115 0 136 67,111
2020-06-21 3 66 0 133 39,536
2020-06-22 2 66 0 170 47,648
2020-06-23 3 101 0 181 55,463
2020-06-24 9 131 0 158 58,337
2020-06-25 9 153 0 151 65,585
2020-06-26 7 109 0 136 59,198
2020-06-27 1 64 0 133 53,328
2020-06-28 11 133 0 173 64,364
2020-06-29 6 72 0 191 94,144
2020-06-30 9 137 0 193 102,130
May 2020 205 3,871 0 692 1,818,243
April 2020 236 3,082 0 357 1,053,263
2020-04-01 14 100 0 164 28,237
2020-04-02 9 154 0 158 33,019
2020-04-03 4 100 0 166 30,433
2020-04-04 10 94 0 161 29,584
2020-04-05 6 133 0 163 43,505
2020-04-06 11 199 0 181 29,747
2020-04-07 8 177 0 159 29,651
2020-04-08 6 83 0 157 30,698
2020-04-09 14 129 0 334 33,440
2020-04-10 16 200 0 202 36,652
2020-04-11 11 124 0 268 65,388
2020-04-12 6 110 0 229 72,709
2020-04-13 10 137 0 204 67,776
2020-04-14 2 104 0 257 53,895
2020-04-15 10 145 0 259 27,229
2020-04-16 8 126 0 290 28,002
2020-04-17 6 128 0 283 29,986
2020-04-18 10 114 0 271 26,798
2020-04-19 3 40 0 357 27,170
2020-04-20 4 73 0 276 29,723
2020-04-21 7 73 0 252 30,364
2020-04-22 4 67 0 260 27,584
2020-04-23 6 58 0 228 37,952
2020-04-24 4 41 0 259 31,220
2020-04-25 11 67 0 252 30,043
2020-04-26 8 43 0 279 24,992
2020-04-27 6 48 0 238 26,374
2020-04-28 4 49 0 273 27,144
2020-04-29 9 55 0 276 33,952
2020-04-30 9 111 0 232 29,996
March 2020 178 1,321 0 464 1,235,569
2020-03-01 3 39 0 118 25,686
2020-03-02 3 68 0 98 25,140
2020-03-03 2 45 0 174 29,071
2020-03-04 0 25 0 201 50,400
2020-03-05 4 36 0 196 40,507
2020-03-06 4 46 0 224 32,155
2020-03-07 1 22 0 346 38,907
2020-03-08 2 15 0 414 46,108
2020-03-09 3 17 0 400 57,564
2020-03-10 5 25 0 312 53,716
2020-03-11 2 18 0 351 45,671
2020-03-12 3 24 0 333 35,402
2020-03-13 5 31 0 307 36,930
2020-03-14 3 42 0 306 35,606
2020-03-15 2 16 0 294 59,401
2020-03-16 6 29 0 296 54,367
2020-03-17 5 26 0 464 77,514
2020-03-18 5 16 0 280 54,509
2020-03-19 1 19 0 266 39,025
2020-03-20 6 61 0 310 41,429
2020-03-21 7 50 0 282 45,617
2020-03-22 5 34 0 302 36,723
2020-03-23 5 55 0 278 33,121
2020-03-24 6 31 0 264 30,611
2020-03-25 5 29 0 229 26,162
2020-03-26 14 100 0 162 32,566
2020-03-27 18 97 0 150 32,494
2020-03-28 14 67 0 138 30,168
2020-03-29 13 69 0 161 31,149
2020-03-30 15 102 0 146 30,116
2020-03-31 11 67 0 152 27,734
February 2020 123 1,637 0 520 1,145,450
January 2020 117 1,664 0 1,733 1,431,282
* 2019 2,021 27,418 0 845 13,715,407
