Feral Heart - Statistics Center

General Statistics

Total Members:
212,298
Total Posts:
777,145
Total Topics:
55,760
Total Categories:
10
Users Online:
922
Most Online:
1,733 - January 21, 2020, 06:46:10 am
Online Today:
1,081
Total page views:
310,384,618
Average registrations per day:
46.91
Average posts per day:
197.11
Average topics per day:
14.37
Total Boards:
74
Latest Member:
Liczi
Average online per day:
258.93
Male to Female Ratio:
1:3.7
Average page views per day:
63,681.70

Top 10 Posters

Tigg
16,777,215
razmirz
6,777,342
LordSuragaha
11,027
Kuri
8,168
Redlinelies
7,077
wolfsquad
6,411
Zaroque
5,889
Morgra
5,718
Kerriki
5,670
magicfairy
5,649

Top Topic Starters

Most Time Online

razmirz
3424d 3h 47m
shell_prisoner
350d 10m
Untamable
265d 18h 26m
LordSuragaha
198d 23h 14m
getsome
189d 1h 40m
Redlinelies
182d 16h 13m
greenart6
172d 14h 36m
Kyugima
159d 39m
Morgra
154d 1h 32m
Warriorstrike
148d 13h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 51 324 0 1,417 21,817,899
May 2024 2 9 0 1,417 1,701,104
April 2024 13 75 0 1,314 5,464,295
March 2024 13 100 0 1,072 5,030,206
2024-03-01 0 0 0 589 103,608
2024-03-02 1 3 0 701 175,984
2024-03-03 0 0 0 651 153,636
2024-03-04 0 1 0 614 153,681
2024-03-05 0 1 0 685 155,179
2024-03-06 1 1 0 633 141,588
2024-03-07 0 2 0 621 136,019
2024-03-08 2 11 0 743 130,760
2024-03-09 0 8 0 588 167,741
2024-03-10 1 6 0 680 162,261
2024-03-11 0 0 0 642 152,120
2024-03-12 0 0 0 698 163,040
2024-03-13 1 4 0 632 165,304
2024-03-14 1 1 0 694 161,995
2024-03-15 0 4 0 790 180,229
2024-03-16 1 7 0 719 174,529
2024-03-17 0 1 0 727 176,529
2024-03-18 0 3 0 677 171,990
2024-03-19 1 6 0 686 178,977
2024-03-20 2 5 0 895 170,410
2024-03-21 0 2 0 614 175,559
2024-03-22 0 3 0 794 184,062
2024-03-23 0 2 0 598 184,130
2024-03-24 0 2 0 399 174,776
2024-03-25 0 5 0 492 127,676
2024-03-26 0 3 0 602 112,742
2024-03-27 0 0 0 621 111,012
2024-03-28 1 6 0 840 189,353
2024-03-29 0 7 0 1,072 214,193
2024-03-30 0 3 0 599 197,866
2024-03-31 1 3 0 543 183,257
February 2024 15 90 0 851 4,706,302
January 2024 8 50 0 893 4,915,992
* 2023 127 1,396 0 1,126 25,449,485
December 2023 14 52 0 896 4,897,425
November 2023 18 117 0 961 3,713,548
2023-11-01 2 3 0 696 105,746
2023-11-02 0 3 0 781 105,471
2023-11-03 1 2 0 794 113,690
2023-11-04 0 1 0 823 140,299
2023-11-05 1 2 0 855 130,908
2023-11-06 0 0 0 662 114,774
2023-11-07 1 2 0 681 96,289
2023-11-08 1 3 0 632 78,937
2023-11-09 0 1 0 711 84,979
2023-11-10 0 10 0 769 121,256
2023-11-11 0 7 0 764 117,714
2023-11-12 1 5 0 819 104,796
2023-11-13 0 4 0 755 96,007
2023-11-14 0 1 0 916 102,536
2023-11-15 0 3 0 820 87,178
2023-11-16 0 5 0 718 93,713
2023-11-17 0 9 0 784 88,362
2023-11-18 1 4 0 819 99,324
2023-11-19 0 5 0 836 146,212
2023-11-20 0 1 0 912 144,232
2023-11-21 1 5 0 863 139,860
2023-11-22 1 7 0 934 146,720
2023-11-23 0 2 0 948 158,443
2023-11-24 1 5 0 799 153,650
2023-11-25 2 4 0 916 160,963
2023-11-26 2 7 0 821 148,589
2023-11-27 3 11 0 820 145,907
2023-11-28 0 4 0 861 142,791
2023-11-29 0 1 0 895 159,557
2023-11-30 0 0 0 961 184,645
October 2023 7 78 0 1,041 2,604,379
September 2023 6 21 0 1,117 2,160,593
August 2023 15 105 0 1,126 1,910,634
2023-08-01 0 0 0 583 47,751
2023-08-02 0 0 0 620 53,600
2023-08-03 0 1 0 990 57,579
2023-08-04 1 8 0 693 57,476
2023-08-05 0 7 0 638 53,363
2023-08-06 0 1 0 630 59,114
2023-08-07 2 2 0 658 55,168
2023-08-08 0 8 0 622 53,707
2023-08-09 1 5 0 617 52,541
2023-08-10 0 4 0 673 53,447
2023-08-11 1 2 0 838 64,229
2023-08-12 1 7 0 768 72,101
2023-08-13 0 3 0 809 66,388
2023-08-14 0 2 0 891 61,497
2023-08-15 1 2 0 749 52,170
2023-08-16 1 5 0 728 56,981
2023-08-17 0 0 0 879 56,722
2023-08-18 0 3 0 726 57,752
2023-08-19 2 5 0 838 61,100
2023-08-20 1 5 0 806 72,431
2023-08-21 1 4 0 780 68,352
2023-08-22 0 7 0 725 60,625
2023-08-23 0 0 0 755 49,344
2023-08-24 0 0 0 983 70,281
2023-08-25 0 3 0 924 64,546
2023-08-26 1 6 0 862 59,878
2023-08-27 0 1 0 898 66,529
2023-08-28 2 10 0 978 81,732
2023-08-29 0 3 0 973 78,433
2023-08-30 0 1 0 893 74,722
2023-08-31 0 0 0 1,126 71,075
July 2023 12 159 0 956 1,678,338
June 2023 13 247 0 917 1,744,914
May 2023 16 222 0 612 1,332,131
2023-05-01 2 5 0 214 21,377
2023-05-02 0 5 0 194 20,775
2023-05-03 0 2 0 223 20,273
2023-05-04 1 3 0 246 19,911
2023-05-05 0 7 0 311 26,192
2023-05-06 0 0 0 387 29,675
2023-05-07 1 1 0 423 30,084
2023-05-08 1 1 0 545 39,118
2023-05-09 1 3 0 429 42,787
2023-05-10 0 4 0 491 45,874
2023-05-11 0 1 0 452 42,033
2023-05-12 0 1 0 455 56,191
2023-05-13 0 12 0 471 45,956
2023-05-14 0 2 0 457 47,724
2023-05-15 0 12 0 527 51,299
2023-05-16 1 17 0 527 51,156
2023-05-17 0 8 0 526 57,735
2023-05-18 0 2 0 524 57,582
2023-05-19 0 13 0 515 46,304
2023-05-20 1 14 0 525 42,033
2023-05-21 1 4 0 580 32,855
2023-05-22 1 16 0 498 49,281
2023-05-23 1 7 0 555 60,105
2023-05-24 0 3 0 551 48,706
2023-05-25 3 21 0 532 47,539
2023-05-26 0 9 0 608 50,789
2023-05-27 0 6 0 525 40,217
2023-05-28 1 14 0 525 52,677
2023-05-29 0 8 0 558 58,055
2023-05-30 0 5 0 582 43,145
2023-05-31 1 16 0 612 54,683
April 2023 3 79 0 505 1,340,215
2023-04-01 0 3 0 412 41,044
2023-04-02 1 3 0 421 41,308
2023-04-03 0 1 0 399 53,910
2023-04-04 1 4 0 412 49,691
2023-04-05 0 2 0 439 52,792
2023-04-06 0 4 0 438 48,176
2023-04-07 0 7 0 488 69,809
2023-04-08 0 2 0 505 70,965
2023-04-09 0 2 0 431 53,837
2023-04-10 0 3 0 413 46,722
2023-04-11 0 0 0 412 38,985
2023-04-12 0 1 0 415 45,472
2023-04-13 0 0 0 479 53,763
2023-04-14 0 0 0 442 43,396
2023-04-15 0 7 0 460 42,320
2023-04-16 0 5 0 391 23,709
2023-04-17 0 6 0 383 29,681
2023-04-18 0 0 0 420 43,638
2023-04-19 0 4 0 404 28,910
2023-04-20 0 2 0 400 44,512
2023-04-21 0 0 0 433 46,841
2023-04-22 0 3 0 399 44,213
2023-04-23 1 4 0 412 43,403
2023-04-24 0 1 0 461 52,759
2023-04-25 0 6 0 447 64,950
2023-04-26 0 1 0 425 17,913
2023-04-27 0 4 0 299 31,516
2023-04-28 0 0 0 337 42,413
2023-04-29 0 4 0 375 37,536
2023-04-30 0 0 0 375 36,031
March 2023 6 160 0 569 1,399,419
February 2023 9 97 0 564 1,133,351
January 2023 8 59 0 597 1,534,538
* 2022 208 1,669 0 589 21,725,892
December 2022 25 75 0 589 2,004,477
2022-12-01 0 2 0 560 65,712
2022-12-02 0 0 0 536 61,269
2022-12-03 2 2 0 529 64,242
2022-12-04 2 10 0 545 65,578
2022-12-05 0 3 0 589 60,600
2022-12-06 0 7 0 560 72,671
2022-12-07 0 0 0 251 32,574
2022-12-08 1 1 0 343 44,516
2022-12-09 0 1 0 502 46,084
2022-12-10 0 0 0 348 89,537
2022-12-11 0 1 0 308 85,591
2022-12-12 1 2 0 264 98,627
2022-12-13 0 1 0 496 82,993
2022-12-14 0 1 0 490 62,125
2022-12-15 1 2 0 479 53,263
2022-12-16 0 2 0 490 60,357
2022-12-17 2 3 0 468 57,605
2022-12-18 0 0 0 492 66,292
2022-12-19 3 4 0 467 63,514
2022-12-20 0 1 0 529 62,005
2022-12-21 4 8 0 565 66,183
2022-12-22 2 3 0 470 63,025
2022-12-23 0 0 0 478 60,753
2022-12-24 0 1 0 522 58,722
2022-12-25 1 2 0 460 62,276
2022-12-26 1 2 0 501 73,147
2022-12-27 1 2 0 529 76,486
2022-12-28 2 5 0 570 72,754
2022-12-29 0 2 0 538 57,933
2022-12-30 1 5 0 518 59,351
2022-12-31 1 2 0 506 58,692
November 2022 7 73 0 580 1,976,486
October 2022 20 134 0 498 1,883,594
2022-10-01 2 2 0 450 77,200
2022-10-02 0 10 0 413 40,235
2022-10-03 2 5 0 138 31,547
2022-10-04 1 15 0 229 34,825
2022-10-05 0 4 0 367 42,937
2022-10-06 0 2 0 429 40,664
2022-10-07 0 0 0 291 29,127
2022-10-08 3 7 0 333 39,797
2022-10-09 1 5 0 403 53,156
2022-10-10 2 6 0 414 63,775
2022-10-11 0 0 0 439 79,814
2022-10-12 1 2 0 498 68,817
2022-10-13 0 0 0 437 83,201
2022-10-14 0 1 0 378 33,320
2022-10-15 0 0 0 451 72,079
2022-10-16 0 3 0 399 28,943
2022-10-17 0 1 0 453 64,424
2022-10-18 0 2 0 434 68,301
2022-10-19 2 2 0 435 60,428
2022-10-20 0 0 0 427 62,482
2022-10-21 0 0 0 444 40,246
2022-10-22 0 0 0 425 42,738
2022-10-23 0 0 0 434 65,041
2022-10-24 0 18 0 496 100,618
2022-10-25 0 9 0 489 87,218
2022-10-26 2 11 0 424 43,796
2022-10-27 2 9 0 452 86,177
2022-10-28 0 3 0 448 92,736
2022-10-29 1 11 0 445 85,916
2022-10-30 1 5 0 466 88,715
2022-10-31 0 1 0 438 75,321
September 2022 27 147 0 513 1,356,867
August 2022 18 97 0 350 1,092,419
July 2022 9 42 0 441 1,557,829
June 2022 9 46 0 472 1,906,741
May 2022 25 166 0 505 2,285,758
2022-05-01 0 1 0 442 93,134
2022-05-02 0 3 0 446 76,342
2022-05-03 0 1 0 438 100,333
2022-05-04 3 5 0 429 70,834
2022-05-05 0 0 0 442 58,687
2022-05-06 1 5 0 425 58,133
2022-05-07 0 3 0 446 66,990
2022-05-08 2 5 0 493 86,384
2022-05-09 0 0 0 477 74,507
2022-05-10 1 4 0 480 101,011
2022-05-11 1 5 0 491 94,399
2022-05-12 2 18 0 505 83,417
2022-05-13 0 7 0 477 71,384
2022-05-14 1 14 0 468 58,554
2022-05-15 1 3 0 480 63,171
2022-05-16 1 9 0 451 93,564
2022-05-17 2 12 0 441 81,661
2022-05-18 0 1 0 465 83,113
2022-05-19 2 8 0 453 99,754
2022-05-20 0 14 0 465 78,805
2022-05-21 2 10 0 458 89,647
2022-05-22 1 10 0 441 56,365
2022-05-23 0 2 0 442 47,249
2022-05-24 1 7 0 426 61,537
2022-05-25 1 3 0 466 93,577
2022-05-26 1 5 0 445 92,433
2022-05-27 2 6 0 401 56,779
2022-05-28 0 4 0 428 68,889
2022-05-29 0 0 0 436 53,294
2022-05-30 0 0 0 431 37,102
2022-05-31 0 1 0 291 34,709
April 2022 17 109 0 551 2,143,845
March 2022 16 159 0 483 2,063,542
2022-03-01 1 3 0 448 57,514
2022-03-02 0 3 0 469 59,873
2022-03-03 0 13 0 432 52,916
2022-03-04 0 3 0 422 57,051
2022-03-05 0 0 0 476 66,381
2022-03-06 0 9 0 451 67,508
2022-03-07 5 18 0 448 79,723
2022-03-08 0 10 0 446 95,278
2022-03-09 0 7 0 441 88,975
2022-03-10 0 7 0 436 68,429
2022-03-11 0 2 0 453 71,785
2022-03-12 0 13 0 447 61,234
2022-03-13 0 1 0 419 60,155
2022-03-14 0 1 0 445 66,916
2022-03-15 0 4 0 436 72,253
2022-03-16 2 3 0 454 70,795
2022-03-17 1 6 0 443 79,847
2022-03-18 0 3 0 440 78,553
2022-03-19 0 1 0 483 70,566
2022-03-20 0 9 0 450 71,372
2022-03-21 1 8 0 467 53,724
2022-03-22 1 13 0 426 58,241
2022-03-23 0 4 0 452 61,520
2022-03-24 0 0 0 456 66,843
2022-03-25 1 1 0 440 68,548
2022-03-26 0 0 0 457 61,377
2022-03-27 1 2 0 434 62,910
2022-03-28 0 0 0 444 70,125
2022-03-29 0 2 0 459 66,604
2022-03-30 2 7 0 408 57,307
2022-03-31 1 6 0 297 39,219
February 2022 21 248 0 472 1,398,010
January 2022 14 373 0 514 2,056,324
2022-01-01 1 18 0 419 59,326
2022-01-02 0 21 0 432 59,931
2022-01-03 2 15 0 481 77,391
2022-01-04 1 28 0 481 49,815
2022-01-05 0 19 0 514 101,326
2022-01-06 1 11 0 495 102,876
2022-01-07 2 9 0 497 84,470
2022-01-08 1 23 0 491 76,586
2022-01-09 0 41 0 487 93,447
2022-01-10 1 13 0 462 77,426
2022-01-11 0 7 0 449 64,334
2022-01-12 0 15 0 415 52,763
2022-01-13 0 13 0 453 74,294
2022-01-14 0 18 0 491 72,847
2022-01-15 0 12 0 451 49,718
2022-01-16 1 9 0 312 40,458
2022-01-17 1 4 0 425 57,416
2022-01-18 0 7 0 447 54,063
2022-01-19 0 2 0 455 60,836
2022-01-20 0 5 0 434 60,797
2022-01-21 0 3 0 466 74,131
2022-01-22 0 9 0 456 73,518
2022-01-23 0 6 0 461 79,347
2022-01-24 0 7 0 443 63,522
2022-01-25 0 11 0 460 61,808
2022-01-26 0 2 0 444 67,523
2022-01-27 0 10 0 449 55,334
2022-01-28 1 7 0 455 69,181
2022-01-29 2 7 0 459 77,402
2022-01-30 0 7 0 448 35,791
2022-01-31 0 14 0 253 28,647
* 2021 657 8,266 0 671 28,299,276
December 2021 36 435 0 496 2,357,233
November 2021 65 884 0 521 2,040,689
October 2021 49 824 0 671 2,758,460
September 2021 55 477 0 521 3,519,994
August 2021 58 467 0 474 2,669,527
July 2021 35 231 0 633 2,470,939
2021-07-01 0 5 0 366 62,220
2021-07-02 2 21 0 345 62,662
2021-07-03 0 11 0 483 50,396
2021-07-04 1 9 0 499 84,975
2021-07-05 1 4 0 472 96,676
2021-07-06 1 1 0 481 86,862
2021-07-07 2 7 0 633 88,277
2021-07-08 0 6 0 497 100,047
2021-07-09 0 3 0 497 110,139
2021-07-10 2 10 0 415 86,471
2021-07-11 1 10 0 427 87,909
2021-07-12 2 5 0 483 94,597
2021-07-13 2 10 0 481 110,590
2021-07-14 1 6 0 490 101,062
2021-07-15 0 7 0 466 77,581
2021-07-16 1 5 0 493 98,212
2021-07-17 0 11 0 484 85,736
2021-07-18 1 3 0 464 64,082
2021-07-19 0 7 0 447 66,667
2021-07-20 2 7 0 453 71,955
2021-07-21 2 8 0 484 81,128
2021-07-22 0 3 0 467 87,564
2021-07-23 0 1 0 456 85,582
2021-07-24 0 1 0 454 80,140
2021-07-25 0 1 0 442 57,727
2021-07-26 3 5 0 436 66,431
2021-07-27 1 5 0 425 75,862
2021-07-28 2 15 0 466 76,605
2021-07-29 2 5 0 548 68,855
2021-07-30 3 13 0 379 46,844
2021-07-31 3 26 0 427 57,085
June 2021 38 488 0 426 1,847,002
2021-06-01 1 34 0 308 51,616
2021-06-02 0 15 0 339 43,347
2021-06-03 1 14 0 338 59,061
2021-06-04 1 10 0 367 73,611
2021-06-05 2 24 0 406 64,509
2021-06-06 1 15 0 424 71,127
2021-06-07 1 24 0 425 81,210
2021-06-08 0 24 0 425 71,809
2021-06-09 5 39 0 382 75,680
2021-06-10 4 28 0 362 58,768
2021-06-11 3 19 0 341 48,529
2021-06-12 1 10 0 345 55,740
2021-06-13 3 32 0 347 51,621
2021-06-14 1 7 0 332 39,487
2021-06-15 3 14 0 279 27,998
2021-06-16 2 22 0 378 47,675
2021-06-17 1 14 0 357 54,766
2021-06-18 0 6 0 369 52,678
2021-06-19 1 16 0 377 64,575
2021-06-20 1 14 0 369 81,299
2021-06-21 0 12 0 397 69,908
2021-06-22 1 6 0 412 83,320
2021-06-23 0 4 0 426 73,171
2021-06-24 1 4 0 406 68,707
2021-06-25 2 25 0 394 62,520
2021-06-26 0 11 0 377 69,461
2021-06-27 0 14 0 379 54,204
2021-06-28 0 12 0 367 63,026
2021-06-29 1 6 0 407 68,694
2021-06-30 1 13 0 403 58,885
May 2021 84 1,480 0 416 2,228,745
April 2021 50 921 0 371 2,223,078
2021-04-01 3 31 0 371 72,231
2021-04-02 0 12 0 357 76,443
2021-04-03 1 8 0 363 65,815
2021-04-04 1 14 0 360 58,792
2021-04-05 1 14 0 367 57,891
2021-04-06 1 16 0 251 35,705
2021-04-07 2 11 0 285 43,815
2021-04-08 3 28 0 305 44,847
2021-04-09 4 56 0 319 56,681
2021-04-10 0 17 0 329 62,078
2021-04-11 3 57 0 343 57,035
2021-04-12 2 48 0 356 74,929
2021-04-13 0 37 0 335 66,423
2021-04-14 0 15 0 330 61,138
2021-04-15 0 33 0 336 70,383
2021-04-16 0 66 0 360 217,370
2021-04-17 8 86 0 346 95,415
2021-04-18 5 56 0 346 64,036
2021-04-19 4 39 0 333 47,676
2021-04-20 0 21 0 356 57,679
2021-04-21 2 16 0 354 89,075
2021-04-22 1 26 0 346 97,024
2021-04-23 1 23 0 355 61,283
2021-04-24 1 12 0 361 63,280
2021-04-25 1 17 0 344 63,015
2021-04-26 1 44 0 354 73,215
2021-04-27 3 31 0 362 101,748
2021-04-28 1 47 0 353 105,276
2021-04-29 1 24 0 352 109,849
2021-04-30 0 16 0 343 72,931
March 2021 64 725 0 437 2,042,172
February 2021 48 668 0 443 1,872,470
2021-02-01 2 38 0 407 72,016
2021-02-02 5 37 0 405 58,913
2021-02-03 1 17 0 392 64,464
2021-02-04 2 45 0 435 58,615
2021-02-05 1 24 0 414 61,862
2021-02-06 2 3 0 421 64,807
2021-02-07 1 16 0 394 42,523
2021-02-08 2 14 0 408 62,856
2021-02-09 2 22 0 428 69,000
2021-02-10 5 69 0 442 71,067
2021-02-11 3 44 0 424 68,858
2021-02-12 3 42 0 374 64,093
2021-02-13 0 5 0 418 58,504
2021-02-14 3 15 0 399 69,702
2021-02-15 1 22 0 381 69,515
2021-02-16 1 23 0 402 66,616
2021-02-17 1 23 0 433 80,578
2021-02-18 1 5 0 443 46,388
2021-02-19 0 19 0 403 143,856
2021-02-20 2 13 0 321 155,470
2021-02-21 2 25 0 134 34,706
2021-02-22 1 20 0 248 40,667
2021-02-23 0 21 0 223 34,489
2021-02-24 3 24 0 291 57,166
2021-02-25 1 26 0 308 60,815
2021-02-26 2 35 0 345 61,805
2021-02-27 0 11 0 366 56,575
2021-02-28 1 10 0 381 76,544
January 2021 75 666 0 475 2,268,967
* 2020 1,573 22,444 0 1,733 24,393,300
December 2020 41 590 0 496 2,385,350
2020-12-01 0 23 0 416 85,086
2020-12-02 1 10 0 421 79,668
2020-12-03 0 7 0 436 87,145
2020-12-04 0 33 0 496 86,600
2020-12-05 2 21 0 484 98,564
2020-12-06 1 22 0 458 97,875
2020-12-07 1 22 0 470 83,322
2020-12-08 1 3 0 411 98,926
2020-12-09 1 23 0 435 73,689
2020-12-10 0 7 0 348 59,576
2020-12-11 2 15 0 388 65,539
2020-12-12 3 11 0 442 72,357
2020-12-13 2 15 0 434 82,397
2020-12-14 0 12 0 310 50,522
2020-12-15 3 13 0 270 40,221
2020-12-16 1 27 0 312 44,156
2020-12-17 0 10 0 337 63,590
2020-12-18 1 20 0 383 82,359
2020-12-19 1 16 0 432 69,727
2020-12-20 2 19 0 431 66,811
2020-12-21 0 18 0 417 66,182
2020-12-22 1 32 0 360 62,582
2020-12-23 3 36 0 424 77,175
2020-12-24 4 54 0 419 79,266
2020-12-25 2 27 0 396 67,885
2020-12-26 1 18 0 386 54,772
2020-12-27 1 11 0 403 46,166
2020-12-28 0 5 0 364 42,651
2020-12-29 2 19 0 414 59,489
2020-12-30 2 9 0 449 110,560
2020-12-31 3 32 0 428 230,492
November 2020 86 1,127 0 508 2,509,794
2020-11-01 3 32 0 420 228,088
2020-11-02 2 26 0 406 68,385
2020-11-03 1 10 0 431 69,836
2020-11-04 2 12 0 476 76,338
2020-11-05 4 16 0 480 78,962
2020-11-06 1 26 0 469 70,636
2020-11-07 5 46 0 458 71,211
2020-11-08 2 22 0 474 82,203
2020-11-09 0 24 0 474 64,419
2020-11-10 6 69 0 467 81,889
2020-11-11 1 51 0 481 83,291
2020-11-12 3 81 0 468 77,122
2020-11-13 1 33 0 491 78,570
2020-11-14 2 16 0 459 72,488
2020-11-15 2 30 0 467 63,388
2020-11-16 1 23 0 410 61,500
2020-11-17 1 29 0 432 72,625
2020-11-18 2 40 0 451 86,410
2020-11-19 1 40 0 487 92,219
2020-11-20 0 7 0 458 92,004
2020-11-21 12 52 0 500 97,572
2020-11-22 4 24 0 505 103,839
2020-11-23 3 31 0 508 107,202
2020-11-24 6 37 0 468 84,511
2020-11-25 6 94 0 478 94,107
2020-11-26 7 35 0 495 88,180
2020-11-27 2 33 0 427 63,883
2020-11-28 4 52 0 340 57,096
2020-11-29 0 94 0 393 63,990
2020-11-30 2 42 0 384 77,830
October 2020 72 548 0 525 2,822,898
September 2020 70 724 0 519 2,487,565
August 2020 91 1,127 0 572 2,781,629
2020-08-01 5 64 0 538 99,495
2020-08-02 2 48 0 517 105,679
2020-08-03 2 15 0 491 84,788
2020-08-04 4 35 0 534 96,841
2020-08-05 2 40 0 557 103,722
2020-08-06 3 55 0 572 105,075
2020-08-07 2 22 0 518 99,961
2020-08-08 0 4 0 522 90,035
2020-08-09 3 34 0 506 98,422
2020-08-10 3 51 0 497 89,329
2020-08-11 3 51 0 521 91,843
2020-08-12 4 79 0 521 96,754
2020-08-13 1 43 0 498 83,900
2020-08-14 4 74 0 533 102,887
2020-08-15 3 62 0 553 104,752
2020-08-16 1 22 0 523 110,199
2020-08-17 0 17 0 506 94,872
2020-08-18 2 15 0 501 104,616
2020-08-19 3 19 0 470 85,738
2020-08-20 5 31 0 471 73,842
2020-08-21 1 25 0 422 67,560
2020-08-22 3 28 0 444 96,375
2020-08-23 7 35 0 451 71,025
2020-08-24 1 7 0 445 77,582
2020-08-25 3 15 0 444 85,543
2020-08-26 2 42 0 445 76,699
2020-08-27 3 32 0 438 75,357
2020-08-28 7 66 0 432 78,077
2020-08-29 6 42 0 457 60,920
2020-08-30 5 26 0 486 103,069
2020-08-31 1 28 0 455 66,672
July 2020 160 2,529 0 563 2,628,051
June 2020 194 4,224 0 471 2,094,206
2020-06-01 8 114 0 433 46,291
2020-06-02 3 141 0 471 51,323
2020-06-03 6 179 0 430 51,489
2020-06-04 5 95 0 365 58,078
2020-06-05 6 124 0 369 72,819
2020-06-06 4 71 0 376 80,503
2020-06-07 6 82 0 374 62,122
2020-06-08 7 103 0 444 79,407
2020-06-09 10 157 0 439 69,832
2020-06-10 7 200 0 239 73,269
2020-06-11 8 245 0 229 85,561
2020-06-12 3 303 0 246 82,438
2020-06-13 8 173 0 229 94,587
2020-06-14 9 225 0 203 83,628
2020-06-15 10 197 0 260 91,098
2020-06-16 9 177 0 189 81,840
2020-06-17 10 128 0 211 76,448
2020-06-18 8 119 0 178 70,744
2020-06-19 5 244 0 147 75,885
2020-06-20 2 115 0 136 67,111
2020-06-21 3 66 0 133 39,536
2020-06-22 2 66 0 170 47,648
2020-06-23 3 101 0 181 55,463
2020-06-24 9 131 0 158 58,337
2020-06-25 9 153 0 151 65,585
2020-06-26 7 109 0 136 59,198
2020-06-27 1 64 0 133 53,328
2020-06-28 11 133 0 173 64,364
2020-06-29 6 72 0 191 94,144
2020-06-30 9 137 0 193 102,130
May 2020 205 3,871 0 692 1,818,243
April 2020 236 3,082 0 357 1,053,263
March 2020 178 1,321 0 464 1,235,569
2020-03-01 3 39 0 118 25,686
2020-03-02 3 68 0 98 25,140
2020-03-03 2 45 0 174 29,071
2020-03-04 0 25 0 201 50,400
2020-03-05 4 36 0 196 40,507
2020-03-06 4 46 0 224 32,155
2020-03-07 1 22 0 346 38,907
2020-03-08 2 15 0 414 46,108
2020-03-09 3 17 0 400 57,564
2020-03-10 5 25 0 312 53,716
2020-03-11 2 18 0 351 45,671
2020-03-12 3 24 0 333 35,402
2020-03-13 5 31 0 307 36,930
2020-03-14 3 42 0 306 35,606
2020-03-15 2 16 0 294 59,401
2020-03-16 6 29 0 296 54,367
2020-03-17 5 26 0 464 77,514
2020-03-18 5 16 0 280 54,509
2020-03-19 1 19 0 266 39,025
2020-03-20 6 61 0 310 41,429
2020-03-21 7 50 0 282 45,617
2020-03-22 5 34 0 302 36,723
2020-03-23 5 55 0 278 33,121
2020-03-24 6 31 0 264 30,611
2020-03-25 5 29 0 229 26,162
2020-03-26 14 100 0 162 32,566
2020-03-27 18 97 0 150 32,494
2020-03-28 14 67 0 138 30,168
2020-03-29 13 69 0 161 31,149
2020-03-30 15 102 0 146 30,116
2020-03-31 11 67 0 152 27,734
February 2020 123 1,637 0 520 1,145,450
January 2020 117 1,664 0 1,733 1,431,282
2020-01-01 4 51 0 134 75,811
2020-01-02 3 41 0 178 35,221
2020-01-03 2 40 0 125 36,265
2020-01-04 0 45 0 120 31,693
2020-01-05 5 69 0 137 29,163
2020-01-06 1 27 0 100 28,560
2020-01-07 3 37 0 130 41,185
2020-01-08 6 47 0 124 33,025
2020-01-09 12 74 0 127 31,496
2020-01-10 2 79 0 147 34,225
2020-01-11 6 43 0 151 39,951
2020-01-12 5 81 0 129 41,983
2020-01-13 0 45 0 580 47,785
2020-01-14 8 76 0 613 49,730
2020-01-15 3 34 0 131 39,065
2020-01-16 3 100 0 201 40,345
2020-01-17 3 114 0 279 41,233
2020-01-18 5 30 0 159 46,791
2020-01-19 7 46 0 180 45,426
2020-01-20 6 51 0 940 40,370
2020-01-21 5 45 0 1,733 82,253
2020-01-22 2 61 0 1,289 90,593
2020-01-23 1 68 0 1,701 97,664
2020-01-24 1 58 0 432 83,946
2020-01-25 4 41 0 744 49,768
2020-01-26 3 51 0 520 38,138
2020-01-27 4 57 0 225 46,577
2020-01-28 2 32 0 231 26,471
2020-01-29 2 31 0 461 32,520
2020-01-30 3 40 0 99 33,298
2020-01-31 6 50 0 119 40,731
* 2019 2,021 27,418 0 845 13,715,407
December 2019 100 1,317 0 845 1,548,438
2019-12-01 4 43 0 531 45,975
2019-12-02 4 37 0 194 33,990
2019-12-03 3 18 0 166 32,766
2019-12-04 3 27 0 148 38,359
2019-12-05 7 71 0 550 48,044
2019-12-06 2 47 0 765 62,938
2019-12-07 2 29 0 845 86,952
2019-12-08 3 48 0 843 94,636
2019-12-09 3 40 0 151 43,182
2019-12-10 3 25 0 545 79,140
2019-12-11 2 38 0 140 67,757
2019-12-12 0 14 0 145 57,885
2019-12-13 5 41 0 149 38,415
2019-12-14 2 36 0 197 40,306
2019-12-15 4 63 0 169 35,912
2019-12-16 0 80 0 171 43,764
2019-12-17 3 41 0 179 44,236
2019-12-18 1 56 0 162 39,263
2019-12-19 0 35 0 169 46,544
2019-12-20 2 49 0 152 40,376
2019-12-21 4 50 0 141 45,979
2019-12-22 8 48 0 185 36,291
2019-12-23 4 13 0 116 41,261
2019-12-24 3 24 0 589 43,415
2019-12-25 1 17 0 104 33,983
2019-12-26 3 11 0 161 30,424
2019-12-27 3 46 0 154 31,850
2019-12-28 9 52 0 153 30,077
2019-12-29 5 66 0 138 33,505
2019-12-30 5 131 0 118 32,141
2019-12-31 2 21 0 215 169,072
November 2019 107 1,675 0 601 979,486
2019-11-01 4 59 0 120 60,987
2019-11-02 3 29 0 124 58,523
